January 2025 DSO 32-inch Telescope Schedule | |||
Date | Day | Observer* | Comments |
1 | Wed | MMB |
|
2 | Thu | DBC | Instrument change |
3 | Fri | DBC |
|
4 | Sat | DBC |
|
5 | Sun | DBC |
|
6 | Mon | AMK | First Quarter |
7 | Tue | MMB |
|
8 | Wed | ROG |
|
9 | Thu | MMB |
|
10 | Fri | ROG |
|
11 | Sat | MMB |
|
12 | Sun | ROG |
|
13 | Mon | AMK | Full Moon |
14 | Tue | ROG |
|
15 | Wed | AMK |
|
16 | Thu | ROG |
|
17 | Fri | MMB |
|
18 | Sat | AMK |
|
19 | Sun | ROG |
|
20 | Mon | AMK |
|
21 | Tue | ROG | Last Quarter |
22 | Wed | DBC | Instrument change |
23 | Thu | DBC |
|
24 | Fri | DBC |
|
25 | Sat | Public | Evening at DSO events are ticketed. See dso.appstate.edu for event / ticket details |
26 | Sun | DBC |
|
27 | Mon | AMK | Instrument change |
28 | Tue | MMB | New Moon |
29 | Wed | AMK |
|
30 | Thu | MMB |
|
31 | Fri | NCMNS | Instrument change for remote observing demo at the NCMNS’s Astronomy Days |
*Observers: DBC = D. Caton, MMB=M. Briley, ROG=R. Gray, AMK = A. McKay, RLH = L. Hawkins, DD=Director’s Discretionary nights